| Server Facts |
| Serving Size 1 Server |
| % Daily Value* |
| Total Memory = $sys_memory["mem_total"] ?> | 100% |
| Used Memory = $sys_memory["mem_used"] ?> | = $sys_memory["mem_used_p"] ?>% |
| Free Memory = $sys_memory["mem_free"] ?> | = $sys_memory["mem_free_p"] ?>% |
| Total Swap = $sys_memory["swap_total"] ?> | 100% |
| Used Swap = $sys_memory["swap_used"] ?> | = $sys_memory["swap_used_p"] ?>% |
| Free Swap = $sys_memory["swap_free"] ?> | = $sys_memory["swap_free_p"] ?>% |
| Total Traffic = $sys_net_devices[0]["total_bytes"] ?> | 100% |
| Extranet |
| Bytes In = $sys_net_devices[0]["rx_bytes"] ?> | = $sys_net_devices[0]["rx_per_total"] ?>% |
| Bytes Out = $sys_net_devices[0]["tx_bytes"] ?> | = $sys_net_devices[0]["tx_per_total"] ?>% |
| Intranet |
| Bytes In = $sys_net_devices[1]["rx_bytes"] ?> | = $sys_net_devices[1]["rx_per_total"] ?>% |
| Bytes Out = $sys_net_devices[1]["tx_bytes"] ?> | = $sys_net_devices[1]["tx_per_total"] ?>% |
| Active Users = $sys_current_users ?> | = $percent_active_users ?>% |
| Total Processes = $sys_procs["total"] ?> | 100% |
| Proxies = $sys_procs["proxy"] ?> | = round(($sys_procs["proxy"] / $sys_procs["total"]) * 100, 2) ?>% |
| IRC Clients = $sys_procs["ircclient"] ?> | = round(($sys_procs["ircclient"] / $sys_procs["total"]) * 100, 2) ?>% |
| IRC Bots = $sys_procs["ircbot"] ?> | = round(($sys_procs["ircbot"] / $sys_procs["total"]) * 100, 2) ?>% |
| Screens = $sys_procs["screen"] ?> | = round(($sys_procs["screen"] / $sys_procs["total"]) * 100, 2) ?>% |
| IRC Daemons = $sys_procs["ircd"] ?> | = round(($sys_procs["ircd"] / $sys_procs["total"]) * 100, 2) ?>% |
| Other = $sys_procs["other"] ?> | = round(($sys_procs["other"] / $sys_procs["total"]) * 100, 2) ?>% |
| Uptime = $sys_uptime ?> |
| * Percent Daily Values are based on total available resources, users, or bytes consumed. |